Erisa's Magnficent Devices
PC
| Codename | Role | Model | CPU | RAM | GPU |
|---|---|---|---|---|---|
| Tuturu | Main desktop PC | Custom | AMD Ryzen 9 9900X | 64GB (2x32GB) | NVIDIA RTX 3090 |
| Melt | Server | Custom | AMD Ryzen 9 5900X | 128GB (4x32GB) | NVIDIA Titan V |
| Erisas-MBP | Laptop | MacBook Pro 13" 2020 | Apple M1 | 16GB (soldered) | Apple M1 |
| Frame | Laptop | Framework Laptop 12 | Intel i5-1334U | 32GB (1x32GB) | Intel Iris Xe |
| Minieri | Server | Minisforum UM690 | AMD Ryzen 9 6900HX | 64GB (2x32GB) | AMD Radeon 680M |
| Nominal | Server | Raspberry Pi 5B | 4x Arm Cortex A76 | 4GB (soldered) | VideoCore VII |
| Shiny | Laptop | ThinkPad X13S | Snapdragon 8cx Gen 3 | 16GB (soldered) | Adreno 690 |
| Thinkpad | Laptop | Thinkpad X220i | Intel i3-2350M | 16GB (2x8GB) | Intel HD 3000 |
| Jupiter | Gaming PC | Valve Steam Deck | AMD Custom APU 0405 | 16GB (soldered) | AMD Custom GPU |
| Sandstone | Laptop | Surface Laptop 3 | Intel i7-1065G7 | 16GB (soldered) | Intel Iris Plus |
| Cherry | Laptop | Dell Inspiron 13 5379 | Intel i5-8250U | 16GB (2x8GB) | Intel UHD 620 |
| Ordinal | Backup laptop | Advent Roma 1001 | Intel Core 2 Duo T6400 | 2GB (1x2GB) | Intel GMA 950 |
| Erinas | NAS | Synology DS223 | Realtek RTD1619B | 2GB (soldered) | N/A |
| Cardinal | Server | Raspberry Pi 4B | ARMv8 Cortex A72 | 4GB (soldered) | VideoCore VI |
Mobile
| Codename | Model | SoC | RAM | GPU | Storage |
|---|---|---|---|---|---|
| unnamed | Apple iPhone 17 | Apple A19 | 8GB | Apple GPU | 256GB |
| unnamed | Apple iPhone 13 Pro | Apple A15 Bionic | 6GB | Apple GPU | 256GB |
| Takina | Apple iPhone 12 Mini | Apple A14 Bionic | 4GB | Apple GPU | 128GB |
| unnamed | Apple iPhone SE (2020) | Apple A13 Bionic | 3GB | Apple GPU | 128GB |
| unnamed | Samsung Galaxy S22 Ultra | Exynos 2200 | 8GB | Xclipse 920 | 128GB |
| Blueline | Google Pixel 3 | Snapdragon 845 | 4GB | Adreno 630 | 128GB |
| Linear | Samsung Galaxy A40 | Exynos 7904 | 4GB | Mali-G71 MP2 | 64GB + 128GB |
| Luma | Microsoft Lumia 950 XL | Snapdragon 810 | 3GB | Adreno 430 | 32GB |
| Underworld | Nokia 1 | Mediatek MT6737M | 1GB | Mali-T720 MP1 | 8GB |
| y560 | Huawei Y560 | Snapdragon 210 | 1GB | Adreno 304 | 16GB |
| Karnak | Amazon Fire HD 8 2018 | Mediatek MT8163 | 1.5GB | Mali-T720 MP2 | 16GB(?) + 32GB |
| Teclast | Teclast X80 Pro E3E9 | Intel Atom x5-Z8300 | 2GB | Intel HD (Cherry Trail) | 32GB |